Common Vacuum Data and Unit Conversions
Common Vacuum Data and Unit Conversions
5. Conversion Table for Absolute Temperature, Celsius, and Fahrenheit Temperatures | |
8. Mean free path of air molecules at 20℃ under different pressures | |
1. Vacuum Zone Division
Vacuum zone | Pressure range | |
Torr | Pascal (Pa) | |
Low vacuum | 760~10 | 101325~1333 |
Medium vacuum | 10~10 -3 | 1333~1.33×10 -1 |
High vacuum | 10 -3 ~10 -8 | 1.33 × 10 -1 ~10 -6 |
Ultra-high vacuum | 10 -8 ~10 -12 | 10 -6 ~10 -10 |
Ultra-high vacuum | <10 -12 | <10 -10 |
2. Length: Metric-Imperial Conversion Table
Unit | meter (m) | Foot (ft) | inch (in) |
1 meter (1m) | 1 | 3.28 | 39.37 |
1 foot (1 ft) | 0.305 | 1 | 8.33 |
1 inch | 0.0254 | 12 | 1 |
3. Weight: Kilogram-Pound-Ounce Conversion Table
Unit | kilogram (kg) | Pound (Ib) | Oz (oz) |
1 kilogram | 1 | 2.2 | 35.27 |
1 pound | 0.45 | 1 | 16 |
1 Central Soldier | 0.03 | 0.06 | 1 |
4. Reference Table for Various Vacuum Gauges and Regulators
Vacuum gauge name | Resistance vacuum gauge | Thermocouple vacuum gauge | 1. Hot-cathode ionization vacuum gauge | Cold cathode touch control | Medium vacuum gauge | Ultra-high vacuum gauge |
Regulatory Name | Resistance regulator | Thermocouple gauge | Ionization regulation | Cold cathode gauge | Medium vacuum gauge | B-A Regulation |
Regulatory model | ZJ-52T | ZJ-51(DL-3) | ZJ-27(DL-9) | M014 | DL-5 | ZJ-32 |
5. Conversion Table for Absolute Temperature, Celsius, and Fahrenheit Temperatures
Temperature form | K (absolute temperature) | °C (Celsius) | °F (Fahrenheit) |
K (absolute temperature) | 1 | ℃ + 273.15 | 5/9(°F + 459.67) |
°C (Celsius) | K-273.15 | 1 | 5/9(°F - 32) |
°F (Fahrenheit) | 9/5(K-459.67) | 9/5(℃ + 32) | 1 |
6. Conversion Table for Evacuation Rate Units
Unit | cubic meters per second (m³/s) 3 /s) | Liters per second (L/s) | Cubic meters per hour | Cubic feet per minute |
1 cubic meter per second (1 m³/s) 3 /s) | 1 | 1000 | 3600 | 2118.88 |
1 liter per second (1 L/s) | 10 -3 | 1 | 3.6 | 2.119 |
1 cubic meter per hour (1 m³/h) 3 /h) | 2.78 × 10 -4 | 0.278 | 1 | 0.59 |
1 cubic foot per minute (1 cft/min) | 4.72 × 10 -4 | 0.47 | 1.69 | 1 |
7. Resistivity (ohms) of various types of water
Water | Seawater | Poor-quality tap water | High-quality tap water | Distilled water | Ultra-pure water |
Resistivity | 10~10 -2 | 103 | 104 ~10 5 | 106 | 107 ~10 8 |
8. Mean free path of air molecules at 20℃ under different pressures
P(To) | 1 | 10 -3 | 10 -4 | 10 -5 | 10 -6 | 10 -9 |
λ (centimeters) | 4.72 × 10 -3 | 4.72 | 47.2 | 472 | 4720 | 4.72 × 10 6 |
9. Common Pressure Unit Conversion Table
Pa Pa | To To Torr | Micrometers of mercury micrometers of mercury | Microbus micropascal | Millibar mbar | Atmospheric pressure ATM | Engineering atmospheric pressure am | Inches of mercury inHg | Pound per inch 2 lb/in2 | |
1 Pa | 1 | 7.5 ×10 -3 | 7.5 | 10 | 10 -2 | 9.86923 | 1.0197 ×10 5 | 2.953 ×10 -4 | 1.450 ×10 -4 |
1 Torr | 133.32 | 1 | 103 | 1333.2 | 1.3332 | 1.31579 ×10 -3 | 1.3595 ×10 -3 | 3.937 ×10 -2 | 1.934 ×10 -2 |
1 μmHg | 0.13332 | 10 -3 | 1 | 1.3332 | 1.3332 ×10 -3 | 1.31579 ×10 -6 | 1.3595 ×10 -6 | 3.937 ×10 -5 | 1.934 ×10 -5 |
1 microbar | 10 -1 | 7.5 ×10 -4 | 7.5 ×10 -1 | 1 | 10 -3 | 9.86923 ×10 -7 | 1.0197 ×10 -6 | 2.953 ×10 -5 | 1.450 ×10 -5 |
1 mbar | 102 | 7.5 | 7.5 ×10 2 | 103 | 1 | 9.86923 ×10 -4 | 1.0197 ×10 -3 | 2.953 ×10 -2 | 1.450 ×10 -2 |
1 atm | 101325 | 760 | 760×10 3 | 1013.25 ×10 3 | 1013.25 | 1 | 1.0333 | 29.921 | 14.696 |
1 am | 98066.3 | 735.56 | 735.56 ×10 3 | 980663 | 980663 ×10 -3 | 0.967839 | 1 | 28.959 | 14.223 |
1 inHg | 3386 | 25.4 | 25.4 × 10 3 | 3.386 × 10 4 | 33.86 | 3.342 ×10 -2 | 3.453 ×10 -2 | 1 | 4.912 ×10 -1 |
1 lb/in 2 | 6895 | 51.715 | 51.715 ×10 3 | 6.895 × 10 4 | 68.95 | 6.805 ×10 -2 | 7.031 ×10 -2 | 2.086 | 1 |
10. Air molecule density under different pressures
P(To) | 1 | 10 -3 | 10 -4 | 10 -5 | 10 -6 | 10 -9 |
n 0 (Units/cm) 3) | 4×10 16 | 4×10 13 | 4×10 12 | 4×10 11 | 4×10 10 | 4×10 7 |
11. Main performance characteristics of vacuum grease
Name | Ingredients | Saturation vapor pressure at 20℃ (Torr) | Maximum operating temperature (℃) |
2# | Polymeric carbon | 3.1 × 10 -8 | 30 |
3# | Oxide compound | 10 -9 | 35 |
4# | Soap-based grease | 10 -7~10⁻⁸ | 130 |
7501 | Silicone oil plus silicone powder | 10 -6 The following | -40 to +200 |
12. Conversion of force units
Dyn | Newton (N) | Stan | kilogram-force (kgf) |
1 | 10 -5 | 10 -8 | 1.02 × 10 -6 |